Key Figures
Key figures as of 30 September 2020
From the income statement | 30/09/2020 (T€) | 31/09/2019 (T€) |
Income from rents and leases | 66,207 | 63,735 |
Net rental income | 59,735 | 57,211 |
Operating profit | 8,978 | 26,762 |
Net financial result | -11,637 | -11,564 |
EBITDA | 56,702 | 52,967 |
EBDA | 45,065 | 41,403 |
EBIT | 11,705 | 26,861 |
Funds From Operation (FFO) | 42,338 | 41,304 |
Net profit for the period | 68 | 15,297 |
From the statement of financial position | 30/09/2020 (T€) | 31/12/2019 (T€) |
Total assets | 1,306,583 | 1,234,677 |
Non-current assets | 1,242,237 | 1,223,990 |
Equity | 514,394 | 513,562 |
Equity ratio in % | 39.4 | 41.6 |
REIT equity ratio in % | 55.8 | 57.3 |
Loan To Value (LTV) in % | 42.5 | 42.4 |
On HAMBORNER shares | 30/09/2020 (T€) | 30/09/2019 (T€) |
Number of shares outstanding | 79,717,645 | 79,717,645 |
Earnings per share in € | 0.00 | 0.19 |
Funds from Operations (FFO) per share in € | 0.53 | 0.52 |
Stock prices per share in € (Xetra) | 8.72 | 9.58 |
Market capitalisation | 695,138 | 763,695 |
The HAMBORNER Portfolio | 30/09/2020 (T€) | 31/12/2019 (T€) |
Number of properties | 81 | 79 |
Fair value of the property portfolio | 1,625,985 | 1,598,090 |
Vacancy rate in % (incl. rent guarantees) | 1.7 | 2.0 |
Weighted remaining term of leases in years | 6.5 | 6.6 |
Other data | 30/09/2020 (T€) | 31/12/2019 (T€) |
Net Asset Value (NAV) | 912,765 | 924,300 |
Net asset value per share in € | 11.45 | 11.59 |
No. of employees incl. the Managing Board | 42 | 42 |
Your Investor Relations Contact
-
Christoph Heitmann
Investor Relations /
Public Relations
Tel.: +49 (0) 203 54405-32
Fax: +49 (0) 203 54405-49
info(at)ir.hamborner.de
For further questions feel free to contact me.