Key Figures
Key figures as of 31 December 2020
From the income statement | 31/12/2020 (T€) | 31/12/2019 (T€) |
Income from rents and leases | 88,193 | 85,165 |
Net rental income | 79,097 | 76,355 |
Operating profit | -900 | 33,328 |
Net financial result | -15,443 | -15,542 |
EBITDA | 78,132 | 69,945 |
EBIT | 6,180 | 33,423 |
Funds From Operation (FFO) | 55,609 | 54,308 |
Annual net profit | -9,263 | 17,881 |
Thereof result from the sale of investment property | 7,080 | 95 |
From the statement of financial position | 31/12/2020 (T€) | 31/12/2019 (T€) |
Total assets | 1,265,784 | 1,234,677 |
Non-current assets | 1,200,826 | 1,223,990 |
Equity | 474,234 | 513,562 |
Equity ratio in % | 37.5 | 41.6 |
REIT equity ratio in % | 54.5 | 57.3 |
Loan To Value (LTV) in % | 44.5 | 42.4 |
On HAMBORNER shares | 31/12/2020 (T€) | 31/12/2019 (T€) |
Number of shares outstanding | 80,579,567 | 79,717,645 |
Earnings per share in € | -0.12 | 0.22 |
Funds from Operations (FFO) per share in € | 0.69 | 0.68 |
Stock prices per share in € (Xetra) | 9.01 | 9.76 |
Market capitalisation | 726,022 | 778,044 |
The HAMBORNER Portfolio | 31/12/2020 (T€) | 31/12/2019 (T€) |
Number of properties | 80 | 79 |
Fair value of the property portfolio | 1,624,785 | 1,598,090 |
Vacancy rate in % (incl. rent guarantees) | 1.8 | 2.0 |
Weighted remaining term of leases in years | 6.3 | 6.6 |
Other data | 31/12/2020 (T€) | 31/12/2019 (T€) |
Net Asset Value (NAV) | 890,721 | 924,300 |
Net asset value per share in € | 11.05 | 11.59 |
No. of employees incl. the Managing Board | 44 | 42 |
Your Investor Relations Contact
-
Christoph Heitmann
Investor Relations /
Public Relations
Tel.: +49 (0) 203 54405-32
Fax: +49 (0) 203 54405-49
info(at)ir.hamborner.de
For further questions feel free to contact me.