Notification of Major Holdings1. Details of issuer HAMBORNER REIT AG Goethestraße 45 47166 Duisburg Germany |
2. Reason for notification X | Acquisition/disposal of shares with voting rights |
| Acquisition/disposal of instruments |
| Change of breakdown of voting rights |
| Other reason:
|
3. Details of person subject to the notification obligation Name: | City and country of registered office: |
BNP Paribas Investment Partners S.A. | Paris France |
4. Names of shareholder(s)holding directly 3% or more voting rights, if different from 3.
BNP Paribas Investment Partners Belgium S.A.
|
5. Date on which threshold was crossed or reached6. Total positions | % of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | total of both in % (7.a. + 7.b.) | total number of voting rights of issuer |
Resulting situation | 4.97 % | 0 % | 4.97 % | 62002613 |
Previous notification | 5.03 % | % | % | / |
7. Notified details of the resulting situationa. Voting rights attached to shares (Sec.s 21, 22 WpHG) ISIN | absolute | in % |
| direct (Sec. 21 WpHG) | indirect (Sec. 22 WpHG) | direct (Sec. 21 WpHG) | indirect (Sec. 22 WpHG) |
DE0006013006 | | 3084159 | % | 4.97 % |
Total | 3084159 | 4.97 % |
b.1. Instruments according to Sec. 25 para. 1 No. 1 WpHG Type of instrument | Expiration or maturity date | Exercise or conversion period | Voting rights absolute | Voting rights in % |
| | | | % |
| | Total | | % |
b.2. Instruments according to Sec. 25 para. 1 No. 2 WpHG Type of instrument | Expiration or maturity date | Exercise or conversion period | Cash or physical settlement | Voting rights absolute | Voting rights in % |
| | | | | % |
| | | Total | | % |
8. Information in relation to the person subject to the notification obligation | Person subject to the notification obligation is not controlled and does itself not control any other undertaking(s) holding directly or indirectly an interest in the (underlying) issuer (1.). |
X | Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity: |
Name | % of voting rights (if at least held 3% or more) | % of voting rights through instruments (if at least held 5% or more) | Total of both (if at least held 5% or more) |
BNP Paribas Investment Partners S.A. | % | % | % |
BNP Paribas Asset Management S.A.S. | % | % | % |
| | | |
BNP Paribas Investment Partners S.A. | % | % | % |
BNP Paribas Investment Partners Luxembourg S.A. | % | % | % |
BNP Paribas Easy FTSE EPRA/NAREIT Developed Europe | % | % | % |
| | | |
BNP Paribas Investment Partners S.A. | % | % | % |
BNP Paribas Investment Partners UK Ltd. | 3.20 % | % | % |
| | | |
BNP Paribas Investment Partners S.A. | % | % | % |
BNP Paribas Investment Partners Luxembourg S.A. | % | % | % |
BNP Paribas Easy FTSE EPRA/NAREIT Eurozone Capped | % | % | % |
| | | |
BNP Paribas Investment Partners S.A. | % | % | % |
THEAM S.A.S.U. | % | % | % |
| | | |
BNP Paribas Investment Partners S.A. | % | % | % |
BNP Paribas Investment Partners Belgium S.A. | 3.20 % | % | % |
9. In case of proxy voting according to Sec. 22 para. 3 WpHG Date of general meeting: | |
Holding position after general meeting: | % (equals voting rights) |